<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sips&#187; founders brewing company</title>
	<atom:link href="http://blog.twobeerdudes.com/tag/founders-brewing-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twobeerdudes.com</link>
	<description>Two Beer Dudes Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Founders Brewing Company Breakfast Stout (365 Day 322)</title>
		<link>http://blog.twobeerdudes.com/2011/10/19/founders-brewing-company-breakfast-stout-365-day-322/</link>
		<comments>http://blog.twobeerdudes.com/2011/10/19/founders-brewing-company-breakfast-stout-365-day-322/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:27:39 +0000</pubDate>
		<dc:creator>scot</dc:creator>
				<category><![CDATA[365 Days of American Craft Beer]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[american craft beer]]></category>
		<category><![CDATA[founders breakfast stout]]></category>
		<category><![CDATA[founders brewing company]]></category>

		<guid isPermaLink="false">http://blog.twobeerdudes.com/?p=3787</guid>
		<description><![CDATA[Breakfast Stout does it really go well with breakfast? I have had it for breakfast, so I am speaking from experience when I say, yes. It also goes well any other time of the day. Founders Brewing Company probably doesn&#8217;t care when you imbibe, just as long as you do. The beer is obviously the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3788" class="wp-caption alignright" style="width: 138px"><a href="http://blog.twobeerdudes.com/wp-content/uploads/2011/10/founders_brewing_breakfast_stout.jpg"><img src="http://blog.twobeerdudes.com/wp-content/uploads/2011/10/founders_brewing_breakfast_stout-128x300.jpg" alt="" title="founders brewing company breakfast stout" width="128" height="300" class="size-medium wp-image-3788" /></a><p class="wp-caption-text">Founders Breakfast Stout</p></div>
<p><a href="http://www.twobeerdudes.com/beer/review/52">Breakfast Stout</a> does it really go well with breakfast?  I have had it for breakfast, so I am speaking from experience when I say, yes.  It also goes well any other time of the day.</p>
<p><a href="http://www.twobeerdudes.com/brewery/info/15">Founders Brewing Company</a> probably doesn&#8217;t care when you imbibe, just as long as you do.  The beer is obviously the base beer for multiple of their short release beers.</p>
<p>Coffee, chocolate, and sweet malts all titillate the senses.  Coffee is the strongest but it doesn&#8217;t overwhelm, it is a pleasant, smooth sensation.</p>
<p>I have frequented this beer many of times throughout the day and I will continue to do so.  Enjoy!</p>
<p>Aroma: 9 (25%), Taste: 9 (25%), Look: 9 (15%), Drinkability: 9 (35%), Overall: 9.0</p>
<p><strong>Useless Fact:</strong> If one places a tiny amount of liquor on a scorpion, it will instantly go mad and sting itself to death.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twobeerdudes.com/2011/10/19/founders-brewing-company-breakfast-stout-365-day-322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Brewing Company Canadian Breakfast Stout (365 Day 305)</title>
		<link>http://blog.twobeerdudes.com/2011/10/02/founders-brewing-company-canadian-breakfast-stout-365-day-305/</link>
		<comments>http://blog.twobeerdudes.com/2011/10/02/founders-brewing-company-canadian-breakfast-stout-365-day-305/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:28:54 +0000</pubDate>
		<dc:creator>scot</dc:creator>
				<category><![CDATA[365 Days of American Craft Beer]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[american craft beer]]></category>
		<category><![CDATA[founders brewing company]]></category>
		<category><![CDATA[founders canadian breakfast stout]]></category>

		<guid isPermaLink="false">http://blog.twobeerdudes.com/?p=3703</guid>
		<description><![CDATA[Founders Brewing Company inaugural bottle release of Canadian Breakfast stout. Yeah, I went, so what? That&#8217;s not the half of it. Rich and I made the trek up to Founders by leaving our comfy beds (of course in our own homes, sickos) around 1:00am to be on the road at 2:00am. Strike that, 2:10am as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3706" class="wp-caption alignright" style="width: 310px"><a href="http://blog.twobeerdudes.com/wp-content/uploads/2011/10/CBS_750ML_clean.jpg"><img src="http://blog.twobeerdudes.com/wp-content/uploads/2011/10/CBS_750ML_clean-300x270.jpg" alt="" title="founders brewing company canadian breakfast stout" width="300" height="270" class="size-medium wp-image-3706" /></a><p class="wp-caption-text">Founders Canadian Breakfast Stout</p></div>
<p><a href="http://www.twobeerdudes.com/brewery/info/15">Founders Brewing Company</a> inaugural bottle release of Canadian Breakfast stout.  Yeah, I went, so what?</p>
<p>That&#8217;s not the half of it.  Rich and I made the trek up to Founders by leaving our comfy beds (of course in our own homes, sickos) around 1:00am to be on the road at 2:00am.  Strike that, 2:10am as someone was late getting to my house.  I took several naps on the drive back and forth, having no idea how Rich managed to drive seven hours on two hours rest and two monsters that I furnished.  </p>
<p>In between was the waiting in line in 40 degree temperatures with a good 10+ mile an hour wind.  Damn cold.  Fortunately we met a couple of guys in line, shared some of each other&#8217;s home brews, and found some wonderful different areas in the vicinity to take pisses.  I am sorry but one port-o-let that isn&#8217;t even on Founders property, that had been misused at best, is just gross.  Founders could have afforded a damn potty or three.</p>
<p>Cutting to the chase: after getting our two bottles of Canadian Breakfast Stout we headed to the bar for a taste.  We ended up having two (Rich didn&#8217;t as he thought it was too sweet).  I agreed to a point.  I feel that <a href="http://www.twobeerdudes.com/beer/review/401">Kentucky Breakfast Stout</a> is a much better beer.  Since I had not eaten since 1:00am, the two twelve ounce pours gave me a nice buzz.  </p>
<p>We headed for lunch at <a href="http://www.twobeerdudes.com/brewery/info/4">New Holland Brewing Company</a>, had another pint each, before we all headed our separate ways home.  On the drive home, when I was awake, Rich and I both decided the crazy day of no sleep wasn&#8217;t worth it.  If I ever go back it will just be to get some CBS on tap.  Enjoy!</p>
<p><strong>Useless Fact:</strong> In the eighteenth-century England eyeglasses were often worn purely as fashionable accessories, not as aids to vision. Such glasses were frequently set in gold frames decorated with precious jewels. Sometimes the lenses were removed completely, leaving only the decorative frame to ornament the face.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twobeerdudes.com/2011/10/02/founders-brewing-company-canadian-breakfast-stout-365-day-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Brewing Company Centennial IPA (365 Day 262)</title>
		<link>http://blog.twobeerdudes.com/2011/08/20/founders-brewing-company-centennial-ipa-365-day-262/</link>
		<comments>http://blog.twobeerdudes.com/2011/08/20/founders-brewing-company-centennial-ipa-365-day-262/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 07:40:32 +0000</pubDate>
		<dc:creator>scot</dc:creator>
				<category><![CDATA[365 Days of American Craft Beer]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[american craft beer]]></category>
		<category><![CDATA[founders brewing company]]></category>
		<category><![CDATA[founders centennial ipa]]></category>

		<guid isPermaLink="false">http://blog.twobeerdudes.com/?p=3484</guid>
		<description><![CDATA[While waiting in line for the]]></description>
			<content:encoded><![CDATA[<div id="attachment_3483" class="wp-caption alignright" style="width: 132px"><a href="http://blog.twobeerdudes.com/wp-content/uploads/2011/08/bottle_centennial-ipa.png"><img src="http://blog.twobeerdudes.com/wp-content/uploads/2011/08/bottle_centennial-ipa-122x300.png" alt="" title="founders brewing company centennial ipa" width="122" height="300" class="size-medium wp-image-3483" /></a><p class="wp-caption-text">Founders Centennial IPA</p></div>
<p>While waiting in line for the <a href="http://inyourguts.blogspot.com/2011/08/galactic-ddc.html rel="nofollow">new release</a> from <a href="http://www.twobeerdudes.com/establishment/info/rating/106">Half Acre Beer Company</a> I hoping that I would be home in time to partake of Galatic Double Daisy Cutter: a version of Double Daisy Cutter that uses galaxy hops.  While waiting in line my one child came over stating that we were eating at the Bad Apple again: a restaurant across the street from Half Acre with a fairly solid tap list.  I knew then that Galactic Double Daisy Cutter wasn&#8217;t in the cards for beer number 262.</p>
<p>While sitting down to dinner I scoured the beer list with <a href="http://www.twobeerdudes.com/beer/review/857">Centennial IPA</a> from <a href="http://www.twobeerdudes.com/brewery/info/15">Founders Brewing Company</a> caught my eye.  I have been on an <a href="http://www.twobeerdudes.com/beer/style/14">American IPA</a> kick as of late and Centennial was going to scratch the itch.</p>
<p>Easy drinking, even the wife liked it, with just enough hops to balance out some pale and caramel malts.  This is a year round offering from Founders that is worth trying out.  In my case over and over again.  Enjoy!</p>
<p><strong>Useless Fact:</strong> The National Safety Council reports that seventy people a day die in home accidents in the United States. Falls account for the greatest number of deaths. Next in frequency are fire, poisoning, electrocution, and choking on food. Most of the people who die from falls are over sixty-five. Middle-aged people and infants die most often in fires. Teenagers succumb primarily to poison and drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twobeerdudes.com/2011/08/20/founders-brewing-company-centennial-ipa-365-day-262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Brewing Company Devil Dancer (365 Day 234)</title>
		<link>http://blog.twobeerdudes.com/2011/07/23/founders-brewing-company-devil-dancer-365-day-234/</link>
		<comments>http://blog.twobeerdudes.com/2011/07/23/founders-brewing-company-devil-dancer-365-day-234/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 07:03:58 +0000</pubDate>
		<dc:creator>scot</dc:creator>
				<category><![CDATA[365 Days of American Craft Beer]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[american craft beer]]></category>
		<category><![CDATA[founders brewing company]]></category>
		<category><![CDATA[founders devil dancer]]></category>

		<guid isPermaLink="false">http://blog.twobeerdudes.com/?p=3333</guid>
		<description><![CDATA[It doesn&#8217;t get any better than getting picked up after work by the family, heading to a new place to eat, having a couple American craft beers, and then putting the old piggies into the cold water of the water park in Millennium park on another 90+ degree day in Chicago. It has been a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3334" class="wp-caption alignright" style="width: 138px"><a href="http://blog.twobeerdudes.com/wp-content/uploads/2011/07/founders_brewing_devil_dancer.jpg"><img src="http://blog.twobeerdudes.com/wp-content/uploads/2011/07/founders_brewing_devil_dancer-128x300.jpg" alt="" title="founders brewing company devil dancer" width="128" height="300" class="size-medium wp-image-3334" /></a><p class="wp-caption-text">Founders Devil Dancer</p></div>
<p>It doesn&#8217;t get any better than getting picked up after work by the family, heading to a new place to eat, having a couple American craft beers, and then putting the old piggies into the cold water of the water park in Millennium park on another 90+ degree day in <a href="http://www.twobeerdudes.com/establishment/city/13/Chicago">Chicago</a>.  It has been a while since the family picked me up, so I was looking forward to it all day: the beer, not the family. <img src='http://blog.twobeerdudes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>One of the unexpected quirks of having dinner at <a href="http://www.badapplebar.com/" target="_blank">The Bad Apple</a>, the place is right across the street from <a href="http://www.twobeerdudes.com/brewery/info/106">Half Acre Beer Company</a>.  Since they closed at 8:00pm, I had enough time to score some fresh <a href="http://www.twobeerdudes.com/beer/review/298">Daisy Cutter</a>, a couple of pint glasses, and a t-shirt for the wife.</p>
<p>Once seated, my wife and I browsed the beer list: good number of beers on tap (~20).  I got a <a href="http://www.twobeerdudes.com/beer/review/56">Devil Dancer</a> by <a href="http://www.twobeerdudes.com/brewery/info/15">Founders Brewing Company</a> for myself and a <a href="http://www.twobeerdudes.com/beer/review/129"></a> by <a href="http://www.twobeerdudes.com/brewery/info/1">Goose Island Beer Company</a> for the wife.</p>
<p>Devil Dancer is an old friend.  It has been a couple of years since our last get together.  I don&#8217;t know if my palate is starting to age and I can&#8217;t pick up the bitterness like I used to, if having this round of Devil Dancer on tap, or just my overall thirst contributed to the fact that this beer felt much more subdued.  A big beer with tons of hops aroma, taste, and bitterness.  The bitterness lasts but not the the extent it has in the past.</p>
<p>All-in-all I like the tap version much more than the bottle, especially if the real difference is some semblance of balance.  Good stuff.  Enjoy!</p>
<p>Aroma: 9 (25%), Taste: 9 (25%), Look: 9 (15%), Drinkability: 9 (35%), Overall: 9.0</p>
<p><strong>Useless Fact:</strong> As men and women get older their ability to hear high pitched sounds diminishes. The ability to taste sweet foods also decreases with age.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twobeerdudes.com/2011/07/23/founders-brewing-company-devil-dancer-365-day-234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Brewing Company Kentucky Breakfast Stout (365 Day 123)</title>
		<link>http://blog.twobeerdudes.com/2011/04/03/founders-brewing-company-kentucky-breakfast-stout-365-day-123/</link>
		<comments>http://blog.twobeerdudes.com/2011/04/03/founders-brewing-company-kentucky-breakfast-stout-365-day-123/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 06:04:43 +0000</pubDate>
		<dc:creator>scot</dc:creator>
				<category><![CDATA[365 Days of American Craft Beer]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[american craft beer]]></category>
		<category><![CDATA[founders brewing company]]></category>
		<category><![CDATA[founders kentucky breakfast stout]]></category>

		<guid isPermaLink="false">http://blog.twobeerdudes.com/?p=2627</guid>
		<description><![CDATA[There is no denying that American craft beer is getting more and more popular every year. In spite of an industry, beer, that is going down overall, American craft beer is going in the opposite direction with some breweries having 40%, 50%, or even larger growth on an annual basis. This creates problems. Hard to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2628" class="wp-caption alignright" style="width: 138px"><a href="http://blog.twobeerdudes.com/wp-content/uploads/2011/04/founders_brewing_company_kentucky_breakfast_stout.jpg"><img src="http://blog.twobeerdudes.com/wp-content/uploads/2011/04/founders_brewing_company_kentucky_breakfast_stout-128x300.jpg" alt="" title="founders brewing company kentucky breakfast stout" width="128" height="300" class="size-medium wp-image-2628" /></a><p class="wp-caption-text">Founders Kentucky Breakfast Stout</p></div>
<p>There is no denying that American craft beer is getting more and more popular every year.  In spite of an industry, beer, that is going down overall, American craft beer is going in the opposite direction with some breweries having 40%, 50%, or even larger growth on an annual basis.</p>
<p>This creates problems.  Hard to believe.  Some of these breweries can&#8217;t keep up and are pulling their product off of shelves in regions that would normally be distributed too.  Others are making hard decisions on whether or not to go all in, getting a large loan to up capacity or even build a new facility.</p>
<p><a href="http://www.twobeerdudes.com/brewery/info/15">Founders Brewing Company</a> is growing while creating some of the finest craft beers in America.  Their short releases are highly sought after, with <a href="http://www.twobeerdudes.com/beer/review/401">Kentucky Breakfast Stout (KBS)</a> the pinnacle.</p>
<p>Each year this beer gets harder and harder to get, even for the people that showed up to the brewery for the release.  Does this automatically make the beer taste better?  It seems that some people believe so but I will defend KBS.  It lives up to the hype and easily surpasses your wildest dreams.  I would go out on a limb and say this is my favorite beer.  My stash last year lasted about eight months as I would have a one or two a month when I was wanting a high quality beer.  If you have the means to land one of these beers, do yourself the favor you will not be disappointed.  Enjoy!</p>
<p>Aroma: 10, Taste: 10, Look: 10, Drinkability: 9, Overall: 9.7</p>
<p><b>Useless Fact:</b> More people are killed by donkeys annually than are killed in plane crashes. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twobeerdudes.com/2011/04/03/founders-brewing-company-kentucky-breakfast-stout-365-day-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Brewing Company Nemesis 2010 (365 Day 115)</title>
		<link>http://blog.twobeerdudes.com/2011/03/26/founders-brewing-company-nemesis-2010-365-day-115/</link>
		<comments>http://blog.twobeerdudes.com/2011/03/26/founders-brewing-company-nemesis-2010-365-day-115/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 02:30:34 +0000</pubDate>
		<dc:creator>scot</dc:creator>
				<category><![CDATA[365 Days of American Craft Beer]]></category>
		<category><![CDATA[american craft beer]]></category>
		<category><![CDATA[founders brewing company]]></category>
		<category><![CDATA[founders nemesis 2010]]></category>

		<guid isPermaLink="false">http://blog.twobeerdudes.com/?p=2583</guid>
		<description><![CDATA[This Friday night found me extremely tired as the sleep study I did earlier in the week was kicking my butt and it is extremely difficult to catch up on sleep when you don&#8217;t sleep well. So I was off to never-never land by 8:00pm with only a single beverage; an off Friday evening. Nemesis [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2584" class="wp-caption alignright" style="width: 138px"><a href="http://blog.twobeerdudes.com/wp-content/uploads/2011/03/founders_brewing_company_nemisis_2010.jpg"><img src="http://blog.twobeerdudes.com/wp-content/uploads/2011/03/founders_brewing_company_nemisis_2010-128x300.jpg" alt="" title="founders brewing company nemesis 2010" width="128" height="300" class="size-medium wp-image-2584" /></a><p class="wp-caption-text">Founders Nemesis 2010</p></div>
<p>This Friday night found me extremely tired as the sleep study I did earlier in the week was kicking my butt and it is extremely difficult to catch up on sleep when you don&#8217;t sleep well.  So I was off to never-never land by 8:00pm with only a single beverage; an off Friday evening.</p>
<p><a href="http://www.twobeerdudes.com/beer/review/562">Nemesis 2010</a> by <a href="http://www.twobeerdudes.com/brewery/info/15">Founders Brewing Company</a> is their annual release.  Of course, being from Founders, this is a highly sought after and touted release, making it difficult to get and probably one that will continue to get harder to find per the recent release of <a href="http://www.twobeerdudes.com/beer/review/401">Kentucky Breakfast Stout</a>.</p>
<p>2010 was much better than 2009.  I almost couldn&#8217;t stand the 2009 which is a shames based on said difficulty and not mentioned cost of the beers.  I actually ended up giving most of them away but have proudly held onto the 2010 version.  I believe I still have about three left in the cellar.  Until the next chase for Founders ensue, cheers.  Enjoy!</p>
<p>Aroma: 9, Taste: 9, Look: 8, Drinkability: 9, Overall: 8.9</p>
<p><b>Useless Fact:</b> The word &#8220;set&#8221; has more definitions than any other word in the English language.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twobeerdudes.com/2011/03/26/founders-brewing-company-nemesis-2010-365-day-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Brewing Company Imperial Stout (365 Day 108)</title>
		<link>http://blog.twobeerdudes.com/2011/03/19/founders-brewing-company-imperial-stout-365-day-108/</link>
		<comments>http://blog.twobeerdudes.com/2011/03/19/founders-brewing-company-imperial-stout-365-day-108/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:21:25 +0000</pubDate>
		<dc:creator>scot</dc:creator>
				<category><![CDATA[365 Days of American Craft Beer]]></category>
		<category><![CDATA[american craft beer]]></category>
		<category><![CDATA[founders brewing company]]></category>
		<category><![CDATA[founders imperial stout]]></category>

		<guid isPermaLink="false">http://blog.twobeerdudes.com/?p=2535</guid>
		<description><![CDATA[For those of you that know anything about American craft beer, you have heard of Founders Brewing Company and their crazy list of outstanding beers that they brew. Based on what they bottle, I think I am pretty close to hitting them all with 13 different flavors tasted: this includes two version of their annual [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2536" class="wp-caption alignright" style="width: 138px"><a href="http://blog.twobeerdudes.com/wp-content/uploads/2011/03/founders_brewing_company_founders_imperial_stout.jpg"><img src="http://blog.twobeerdudes.com/wp-content/uploads/2011/03/founders_brewing_company_founders_imperial_stout-128x300.jpg" alt="" title="founders brewing company founders imperial stout" width="128" height="300" class="size-medium wp-image-2536" /></a><p class="wp-caption-text">Founders Imperial Stout</p></div>
<p>For those of you that know anything about American craft beer, you have heard of <a href="http://www.twobeerdudes.com/brewery/info/15">Founders Brewing Company</a> and their crazy list of outstanding beers that they brew.  Based on what they bottle, I think I am pretty close to hitting them all with 13 different flavors tasted: this includes two version of their annual release:<a href="http://www.twobeerdudes.com/beer/review/562">Nemesis</a>.</p>
<p>I had a brief stop at their brewpub about a year or so ago but didn&#8217;t have time to imbibe.  I know, I am still kicking myself in the butt for that one.  I also wanted to make the <a href="http://www.twobeerdudes.com/beer/review/401">KBS</a> release this past weekend, but went on a family trip, which is much more important than beer.  After hearing the debacle that was the 2011 KBS release, I am glad that I put my family first.  It is also this type of disaster that is slowly eroding my enthusiasm for short releases.  I even passed up the chance last night to pick up two bottles of KBS from a local store.  Is this blasphemy.  <img src='http://blog.twobeerdudes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.twobeerdudes.com/beer/review/275">Founders Imperial Stout</a> is one of those stouts that I can&#8217;t wait for each year.  I really look forward to it as the beer is spot on, solid.  In spite of the high ABV it doesn&#8217;t affect the beer and the nice roasted, chocolate notes just keep me coming back for more.  Not a perfect imperial stout, but damn good and in the team photo.  Enjoy!</p>
<p>Aroma: 9, Taste: 9, Look: 9, Drinkability: 9, Overall: 9.0</p>
<p><b>Useless Fact:</b> Q. What occurs more often in December than any other month? A. Conception.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twobeerdudes.com/2011/03/19/founders-brewing-company-imperial-stout-365-day-108/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Founders Brewing Company Backwoods Bastard (365 Day 97)</title>
		<link>http://blog.twobeerdudes.com/2011/03/08/founders-brewing-company-backwoods-bastard-365-day-97/</link>
		<comments>http://blog.twobeerdudes.com/2011/03/08/founders-brewing-company-backwoods-bastard-365-day-97/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:11:33 +0000</pubDate>
		<dc:creator>scot</dc:creator>
				<category><![CDATA[365 Days of American Craft Beer]]></category>
		<category><![CDATA[american craft beer]]></category>
		<category><![CDATA[founders backwoods bastard]]></category>
		<category><![CDATA[founders brewing company]]></category>

		<guid isPermaLink="false">http://blog.twobeerdudes.com/?p=2461</guid>
		<description><![CDATA[The release of Founders Brewing Company Kentucky Breakfast Stout is only a few days away. One fantastic beer deserves a beer in its&#8217; honor: I brought out a bottle of Backwoods Bastard. If memory servers me right, this is Founders Dirty Bastard aged in oak bourbon barrels. The beer is released each November, so this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2462" class="wp-caption alignright" style="width: 138px"><a href="http://blog.twobeerdudes.com/wp-content/uploads/2011/03/founders_brewing_company_backwoods_bastard.jpg"><img src="http://blog.twobeerdudes.com/wp-content/uploads/2011/03/founders_brewing_company_backwoods_bastard-128x300.jpg" alt="" title="founders brewing company backwoods bastard" width="128" height="300" class="size-medium wp-image-2462" /></a><p class="wp-caption-text">Founders Backwoods Bastard</p></div>
<p>The release of <a href="http://www.twobeerdudes.com/brewery/info/15">Founders Brewing Company</a> <a href="http://www.twobeerdudes.com/beer/review/401">Kentucky Breakfast Stout</a> is only a few days away.  One fantastic beer deserves a beer in its&#8217; honor: I brought out a bottle of <a href="http://www.twobeerdudes.com/beer/review/244">Backwoods Bastard</a>.  If memory servers me right, this is Founders <a href="http://www.twobeerdudes.com/beer/review/18">Dirty Bastard</a> aged in oak bourbon barrels.  The beer is released each November, so this one had a few months on it, which takes nothing away from this fine American craft beer.</p>
<p>I paid a bit more than I wanted to for Backwoods ($5.99) but that is the extra price you pay when purchasing singles.  When you figure that most beer bars that serve American craft beer charge that for non-seasonal release and, sometimes, only 10 ounces, six bucks wasn&#8217;t that bad of a price.  While on that topic: it seems like all of Founders short releases are jacked in price for their 12 ounce bottles.  I sometimes have to take a step back and wonder if it makes sense to pay for a 12 ounce bottle what I can get some bombers (22oz bottle) for?  My wife has given me sanctions on my beer spending this year causing me to question many of my purchases, while trying to seek out beer stores that sell singles: more for my money.</p>
<p>Backwoods Bastard is such a good mix of sweet, oak, bourbon, and the kitchen sink that the slight alcohol burn on the way down is the only thing that reminds you this drink is 12% ABV.  Even so, I can through a pint of BB down licketidy split.  If you have the means to have this beer, and for that matter most of Founders short releases, pick them up, spend the money, your senses will thank you over and over again.  Enjoy!</p>
<p>Aroma: 9, Taste: 9, Look: 10, Drinkability: 10, Overall: 9.5</p>
<p><b>Useless Fact:</b> The fastest typist can type at 211 words per minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twobeerdudes.com/2011/03/08/founders-brewing-company-backwoods-bastard-365-day-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Brewing Double Trouble (365 Day 55)</title>
		<link>http://blog.twobeerdudes.com/2011/01/25/founders-brewing-double-trouble-365-day-55/</link>
		<comments>http://blog.twobeerdudes.com/2011/01/25/founders-brewing-double-trouble-365-day-55/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 06:04:19 +0000</pubDate>
		<dc:creator>scot</dc:creator>
				<category><![CDATA[365 Days of American Craft Beer]]></category>
		<category><![CDATA[american craft beer]]></category>
		<category><![CDATA[founders brewing company]]></category>
		<category><![CDATA[founders double trouble]]></category>

		<guid isPermaLink="false">http://blog.twobeerdudes.com/?p=2155</guid>
		<description><![CDATA[I had Double Trouble by Founders Brewing Company last year for the first time and was not enamored. So little so, that I didn&#8217;t even pursue the beer this year. So how does the beer come in as American craft beer number 55? Rich owed me some cash for picking him up some Kuhnhenn&#8217;s beer [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2156" class="wp-caption alignright" style="width: 138px"><a href="http://blog.twobeerdudes.com/wp-content/uploads/2011/01/founders_brewing_company_double_trouble.jpg"><img src="http://blog.twobeerdudes.com/wp-content/uploads/2011/01/founders_brewing_company_double_trouble-128x300.jpg" alt="" title="founders brewing company double trouble" width="128" height="300" class="size-medium wp-image-2156" /></a><p class="wp-caption-text">Founders Double Trouble</p></div>
<p>I had <a href="http://www.twobeerdudes.com/beer/review/328">Double Trouble</a> by <a href="">Founders Brewing Company</a> last year for the first time and was not enamored.  So little so, that I didn&#8217;t even pursue the beer this year.</p>
<p>So how does the beer come in as American craft beer number 55?  Rich owed me some cash for picking him up some <a href="http://www.twobeerdudes.com/brewery/info/173">Kuhnhenn&#8217;s</a> beer during their winter solstice release party.  Since he took a while to pay, he decided to bring over a four pack of brews with payment.  In there was one bottle of Double Trouble.</p>
<p>I know the beer has been out several weeks at least, wanting to give it a fair shake, I decided to drink it as fresh as possible as Rich only brought it over on Sunday.  Quick turnaround <img src='http://blog.twobeerdudes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I have heard people ask the question about a comparison to <a href="http://www.twobeerdudes.com/beer/review/337">Hopslam</a>.  There is no comparison!  Hopslam is an elite beer while Double Trouble, with its pleasant pine, citrus, and floral hop profile, is above average.  It just doesn&#8217;t seem to come together as well and leaves the hop bitterness a little bit out there.  Fix the lingering hop profile and it will approach the former category.  Enjoy!</p>
<p>Aroma: 9, Taste: 8, Look: 8, Drinkability: 7, Overall: 7.9</p>
<p><b>Useless Fact:</b> There are more donut shops in Canada per capita than any other country.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twobeerdudes.com/2011/01/25/founders-brewing-double-trouble-365-day-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Beer Relaxing</title>
		<link>http://blog.twobeerdudes.com/2010/06/06/sunday-beer-relaxing/</link>
		<comments>http://blog.twobeerdudes.com/2010/06/06/sunday-beer-relaxing/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:23:49 +0000</pubDate>
